IBM SPSS Web Report - 42 binary variables 224 cases varimax rotated 8 factors.spv   


Contents
Previous
Next
Help
Controls disabled by the system
 

 
Log
Log - Log - February 11, 2020

FACTOR
  /VARIABLES K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d
    L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /MISSING LISTWISE
  /ANALYSIS K1a K1b K1c K1d K1e K2a K2b K2c K2d K2e L2 L3a L3b L3d L3e L3f L6 L7 L8a L8b L8c L8d
    L8g L8h L8i L8k M1trust M2dTradBIN M2eGVHBIN M2fVHBIN M2jPoliceBIN M2lTeachBIN M2mSchABIN
    M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN
    M3hNSaChMBIN
  /PRINT UNIVARIATE INITIAL EXTRACTION ROTATION FSCORE
  /PLOT EIGEN ROTATION
  /CRITERIA FACTORS(8) ITERATE(25)
  /EXTRACTION PC
  /CRITERIA ITERATE(25)
  /ROTATION VARIMAX
  /METHOD=COVARIANCE.

Factor Analysis
Factor Analysis - Descriptive Statistics - February 11, 2020
Descriptive StatisticsDescriptive Statistics, table, 1 levels of column headers and 1 levels of row headers, table with 4 columns and 44 rows
  Mean Std. Deviation Analysis N
K1a Lending money to family members .44 .497 224
K1b Lending money to relatives .48 .501 224
K1c Lending money to people in your own village .38 .487 224
K1d Lending money to people outside the village .15 .355 224
K1e Lending money to people from the same mosque/ church .15 .360 224
K2a Lending tools like axes, hoes etc. to family members .71 .453 224
K2b Lending tools like axes, hoes etc. to relatives outside the household .77 .423 224
K2c Lending tools like axes, hoes etc. to people in your own village .65 .477 224
K2d Lending tools like axes, hoes etc. to people outside the village .24 .429 224
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .27 .446 224
L2 Participated in cooperative agricultural work .39 .489 224
L3.a. Participated last 12 months in cooperative work of preparing a garden .21 .405 224
L3.b. Participated last12 months in cooperative work of planting .07 .251 224
L3.d. Participated last 12 months in cooperative work of weeding .17 .372 224
L3.e. Participated last 12 months in cooperative work of harvesting .20 .398 224
L3.f. Participated last 12 months in cooperative work of other agriculture work .15 .355 224
L6 Participation in other exchange work than agriculture .52 .501 224
L7 Participated in public works without payment during the last year .79 .408 224
L8.a. Participated in school project over the last 12 months .49 .501 224
L8.b. Participated in road project over the last 12 months .53 .500 224
L8.c. Participated in bridge project over the last 12 months .27 .446 224
L8.d. Participated in church project over the last 12 months .27 .444 224
L8.g. Participated in health centre project over the last 12 months .14 .351 224
L8.h. Participated in irrigation project over the last 12 months .12 .326 224
L8.i. Participated in borehole project over the last 12 months .28 .451 224
L8.k. Participated in graveyard clearing project over the last 12 months .42 .494 224
M1 Most people can be trusted (1) or you cannot be too careful (0) .44 .498 224
M2.d. Trust in Traditional Authorities .59 .492 224
M2.e. Trust in group village headmen .55 .499 224
M2.f. Trust in village headmen .58 .495 224
M2.j. Trust in police .55 .498 224
M2.l. Trust in teachers .59 .493 224
M2.m.Trust in school administrators .58 .495 224
M2.n. Trust in religious leaders .66 .476 224
M3.a. Trust in family members .81 .391 224
M3.b. Trust in relatives .60 .490 224
M3.c. Trust in people in own village .40 .490 224
M3.d. Trust in people outside the village .22 .414 224
M3.e. Trust in people of same ethnic group .33 .471 224
M3.f. Trust in people outside ethnic group .21 .411 224
M3.g. Trust in people from same church/ mosque .50 .501 224
M3.h. Trust in people not from same church/ mosque .28 .451 224
Factor Analysis
Factor Analysis - Communalities - February 11, 2020
CommunalitiesCommunalities, table, 2 levels of column headers and 1 levels of row headers, table with 5 columns and 46 rows
  Raw Rescaled
Initial Extraction Initial Extraction
K1a Lending money to family members .247 .174 1.000 .702
K1b Lending money to relatives .251 .186 1.000 .740
K1c Lending money to people in your own village .238 .154 1.000 .649
K1d Lending money to people outside the village .126 .039 1.000 .311
K1e Lending money to people from the same mosque/ church .129 .041 1.000 .319
K2a Lending tools like axes, hoes etc. to family members .205 .102 1.000 .498
K2b Lending tools like axes, hoes etc. to relatives outside the household .179 .093 1.000 .519
K2c Lending tools like axes, hoes etc. to people in your own village .228 .136 1.000 .595
K2d Lending tools like axes, hoes etc. to people outside the village .184 .112 1.000 .609
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .199 .129 1.000 .650
L2 Participated in cooperative agricultural work .240 .191 1.000 .799
L3.a. Participated last 12 months in cooperative work of preparing a garden .164 .080 1.000 .487
L3.b. Participated last12 months in cooperative work of planting .063 .016 1.000 .256
L3.d. Participated last 12 months in cooperative work of weeding .139 .071 1.000 .514
L3.e. Participated last 12 months in cooperative work of harvesting .159 .087 1.000 .549
L3.f. Participated last 12 months in cooperative work of other agriculture work .126 .057 1.000 .455
L6 Participation in other exchange work than agriculture .251 .124 1.000 .494
L7 Participated in public works without payment during the last year .167 .123 1.000 .737
L8.a. Participated in school project over the last 12 months .251 .152 1.000 .604
L8.b. Participated in road project over the last 12 months .250 .180 1.000 .720
L8.c. Participated in bridge project over the last 12 months .199 .078 1.000 .392
L8.d. Participated in church project over the last 12 months .197 .107 1.000 .543
L8.g. Participated in health centre project over the last 12 months .123 .041 1.000 .330
L8.h. Participated in irrigation project over the last 12 months .106 .028 1.000 .268
L8.i. Participated in borehole project over the last 12 months .203 .102 1.000 .504
L8.k. Participated in graveyard clearing project over the last 12 months .244 .177 1.000 .728
M1 Most people can be trusted (1) or you cannot be too careful (0) .248 .165 1.000 .665
M2.d. Trust in Traditional Authorities .242 .164 1.000 .675
M2.e. Trust in group village headmen .249 .201 1.000 .807
M2.f. Trust in village headmen .245 .174 1.000 .710
M2.j. Trust in police .248 .132 1.000 .530
M2.l. Trust in teachers .243 .159 1.000 .652
M2.m.Trust in school administrators .245 .184 1.000 .753
M2.n. Trust in religious leaders .227 .125 1.000 .553
M3.a. Trust in family members .153 .063 1.000 .411
M3.b. Trust in relatives .241 .142 1.000 .589
M3.c. Trust in people in own village .241 .152 1.000 .632
M3.d. Trust in people outside the village .172 .101 1.000 .589
M3.e. Trust in people of same ethnic group .222 .154 1.000 .691
M3.f. Trust in people outside ethnic group .169 .110 1.000 .653
M3.g. Trust in people from same church/ mosque .251 .137 1.000 .547
M3.h. Trust in people not from same church/ mosque .203 .129 1.000 .637
Extraction Method: Principal Component Analysis.
Factor Analysis
Factor Analysis - Total Variance Explained - February 11, 2020
Total Variance ExplainedTotal Variance Explained, table, 2 levels of column headers and 2 levels of row headers, table with 11 columns and 89 rows
  Component Initial Eigenvaluesa Extraction Sums of Squared Loadings Rotation Sums of Squared Loadings
  Total % of Variance Cumulative % Total % of Variance Cumulative % Total % of Variance Cumulative %
Raw 1 1.539 18.184 18.184 1.539 18.184 18.184 .984 11.631 11.631
2 1.047 12.372 30.557 1.047 12.372 30.557 .627 7.414 19.044
3 .689 8.136 38.693 .689 8.136 38.693 .751 8.871 27.915
4 .478 5.643 44.335 .478 5.643 44.335 .651 7.687 35.602
5 .408 4.826 49.161 .408 4.826 49.161 .662 7.821 43.423
6 .362 4.274 53.435 .362 4.274 53.435 .524 6.191 49.614
7 .294 3.478 56.913 .294 3.478 56.913 .493 5.823 55.437
8 .255 3.019 59.932 .255 3.019 59.932 .380 4.495 59.932
9 .244 2.882 62.814            
10 .229 2.707 65.521            
11 .206 2.439 67.960            
12 .198 2.339 70.299            
13 .171 2.018 72.316            
14 .163 1.929 74.245            
15 .152 1.796 76.041            
16 .135 1.594 77.636            
17 .132 1.558 79.194            
18 .127 1.506 80.700            
19 .125 1.478 82.178            
20 .110 1.299 83.478            
21 .105 1.243 84.721            
22 .103 1.219 85.940            
23 .101 1.190 87.130            
24 .095 1.124 88.254            
25 .089 1.052 89.305            
26 .087 1.033 90.338            
27 .079 .930 91.268            
28 .076 .897 92.165            
29 .067 .790 92.955            
30 .065 .771 93.726            
31 .060 .712 94.438            
32 .057 .678 95.116            
33 .056 .667 95.783            
34 .055 .647 96.430            
35 .050 .585 97.015            
36 .046 .543 97.559            
37 .044 .524 98.083            
38 .041 .485 98.568            
39 .034 .399 98.966            
40 .033 .387 99.353            
41 .030 .352 99.705            
42 .025 .295 100.000            
Rescaled 1 1.539 18.184 18.184 6.953 16.555 16.555 4.658 11.090 11.090
2 1.047 12.372 30.557 5.056 12.039 28.594 3.427 8.160 19.250
3 .689 8.136 38.693 3.454 8.225 36.819 3.414 8.130 27.380
4 .478 5.643 44.335 2.411 5.742 42.560 3.281 7.813 35.193
5 .408 4.826 49.161 1.948 4.638 47.198 2.819 6.713 41.906
6 .362 4.274 53.435 1.733 4.126 51.325 2.672 6.362 48.267
7 .294 3.478 56.913 1.352 3.219 54.544 2.161 5.146 53.413
8 .255 3.019 59.932 1.160 2.761 57.305 1.635 3.892 57.305
9 .244 2.882 62.814            
10 .229 2.707 65.521            
11 .206 2.439 67.960            
12 .198 2.339 70.299            
13 .171 2.018 72.316            
14 .163 1.929 74.245            
15 .152 1.796 76.041            
16 .135 1.594 77.636            
17 .132 1.558 79.194            
18 .127 1.506 80.700            
19 .125 1.478 82.178            
20 .110 1.299 83.478            
21 .105 1.243 84.721            
22 .103 1.219 85.940            
23 .101 1.190 87.130            
24 .095 1.124 88.254            
25 .089 1.052 89.305            
26 .087 1.033 90.338            
27 .079 .930 91.268            
28 .076 .897 92.165            
29 .067 .790 92.955            
30 .065 .771 93.726            
31 .060 .712 94.438            
32 .057 .678 95.116            
33 .056 .667 95.783            
34 .055 .647 96.430            
35 .050 .585 97.015            
36 .046 .543 97.559            
37 .044 .524 98.083            
38 .041 .485 98.568            
39 .034 .399 98.966            
40 .033 .387 99.353            
41 .030 .352 99.705            
42 .025 .295 100.000            
Extraction Method: Principal Component Analysis.
a. When analyzing a covariance matrix, the initial eigenvalues are the same across the raw and rescaled solution.
Factor Analysis
Factor Analysis - Scree Plot - February 11, 2020
Scree Plot Component Number: 42
Eigenvalue: 0.0250 Component Number: 41
Eigenvalue: 0.0298 Component Number: 40
Eigenvalue: 0.0327 Component Number: 39
Eigenvalue: 0.0337 Component Number: 38
Eigenvalue: 0.0410 Component Number: 37
Eigenvalue: 0.0444 Component Number: 36
Eigenvalue: 0.0460 Component Number: 35
Eigenvalue: 0.0495 Component Number: 34
Eigenvalue: 0.0548 Component Number: 33
Eigenvalue: 0.0565 Component Number: 32
Eigenvalue: 0.0574 Component Number: 31
Eigenvalue: 0.0602 Component Number: 30
Eigenvalue: 0.0653 Component Number: 29
Eigenvalue: 0.0668 Component Number: 28
Eigenvalue: 0.0759 Component Number: 27
Eigenvalue: 0.0787 Component Number: 26
Eigenvalue: 0.0874 Component Number: 25
Eigenvalue: 0.0890 Component Number: 24
Eigenvalue: 0.0951 Component Number: 23
Eigenvalue: 0.1007 Component Number: 22
Eigenvalue: 0.1032 Component Number: 21
Eigenvalue: 0.1052 Component Number: 20
Eigenvalue: 0.1100 Component Number: 19
Eigenvalue: 0.1251 Component Number: 18
Eigenvalue: 0.1275 Component Number: 17
Eigenvalue: 0.1319 Component Number: 16
Eigenvalue: 0.1349 Component Number: 15
Eigenvalue: 0.1520 Component Number: 14
Eigenvalue: 0.1633 Component Number: 13
Eigenvalue: 0.1708 Component Number: 12
Eigenvalue: 0.1979 Component Number: 11
Eigenvalue: 0.2064 Component Number: 10
Eigenvalue: 0.2291 Component Number: 9
Eigenvalue: 0.2439 Component Number: 8
Eigenvalue: 0.2555 Component Number: 7
Eigenvalue: 0.2943 Component Number: 6
Eigenvalue: 0.3617 Component Number: 5
Eigenvalue: 0.4084 Component Number: 4
Eigenvalue: 0.4776 Component Number: 3
Eigenvalue: 0.6886 Component Number: 2
Eigenvalue: 1.0471 Component Number: 1
Eigenvalue: 1.5390 Component Number: 41
Eigenvalue: 0.0298 Component Number: 40
Eigenvalue: 0.0327 Component Number: 39
Eigenvalue: 0.0337 Component Number: 38
Eigenvalue: 0.0410 Component Number: 37
Eigenvalue: 0.0444 Component Number: 36
Eigenvalue: 0.0460 Component Number: 35
Eigenvalue: 0.0495 Component Number: 34
Eigenvalue: 0.0548 Component Number: 33
Eigenvalue: 0.0565 Component Number: 32
Eigenvalue: 0.0574 Component Number: 31
Eigenvalue: 0.0602 Component Number: 30
Eigenvalue: 0.0653 Component Number: 29
Eigenvalue: 0.0668 Component Number: 28
Eigenvalue: 0.0759 Component Number: 27
Eigenvalue: 0.0787 Component Number: 26
Eigenvalue: 0.0874 Component Number: 25
Eigenvalue: 0.0890 Component Number: 24
Eigenvalue: 0.0951 Component Number: 23
Eigenvalue: 0.1007 Component Number: 22
Eigenvalue: 0.1032 Component Number: 21
Eigenvalue: 0.1052 Component Number: 20
Eigenvalue: 0.1100 Component Number: 19
Eigenvalue: 0.1251 Component Number: 18
Eigenvalue: 0.1275 Component Number: 17
Eigenvalue: 0.1319 Component Number: 16
Eigenvalue: 0.1349 Component Number: 15
Eigenvalue: 0.1520 Component Number: 14
Eigenvalue: 0.1633 Component Number: 13
Eigenvalue: 0.1708 Component Number: 12
Eigenvalue: 0.1979 Component Number: 11
Eigenvalue: 0.2064 Component Number: 10
Eigenvalue: 0.2291 Component Number: 9
Eigenvalue: 0.2439 Component Number: 8
Eigenvalue: 0.2555 Component Number: 7
Eigenvalue: 0.2943 Component Number: 6
Eigenvalue: 0.3617 Component Number: 5
Eigenvalue: 0.4084 Component Number: 4
Eigenvalue: 0.4776 Component Number: 3
Eigenvalue: 0.6886 Component Number: 2
Eigenvalue: 1.0471 Component Number: 1
Eigenvalue: 1.5390 0.0 0.5 1.0 1.5 2.0 1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41

{"copyright":"(C) Copyright IBM Corp. 2011","grammar":[{"elements":[{"data":{"$ref":"dSource"},"style":{"outline":{"r":0,"b":0,"g":0},"fill":{"r":0,"b":157,"g":100},"stroke":{"width":3.3333333}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"line"},{"data":{"$ref":"dSource"},"style":{"symbol":"circle","outline":{"r":0,"b":157,"g":100},"size":6.6666665,"fill":{"r":119,"b":119,"g":118}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"point"}],"coordinates":{"style":{"outline":{"r":0,"b":157,"g":100},"fill":{"r":255,"b":255,"g":255}},"dimensions":[{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"8pt","weight":"normal","family":"sans-serif"}},"gridStyle":{"fill":{"r":0,"b":157,"g":100}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Eigenvalue"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]},{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"normal","family":"sans-serif"}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Component Number"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]}]}}],"data":[{"id":"dSource","fields":[{"id":"fVariable","label":"Component Number","categories":[]},{"min":0.02499012576840333,"max":1.539017957000841,"id":"fVariable1","label":"Eigenvalue"}],"rows":[[0,1.539017957000841],[1,1.047104324501706],[2,0.6885988615981087],[3,0.4775531222801953],[4,0.4084283623138255],[5,0.361729483472461],[6,0.2943327092597081],[7,0.2554761420774903],[8,0.2438999444937555],[9,0.229127622820076],[10,0.206436869192769],[11,0.1979168156612566],[12,0.1707531279391406],[13,0.1632559002978724],[14,0.1520375241774671],[15,0.1349229425805507],[16,0.1318910360174257],[17,0.1274597981908159],[18,0.1250932042771459],[19,0.1099814109994469],[20,0.1052170018633076],[21,0.103189758321534],[22,0.1006986214763294],[23,0.09510210538828014],[24,0.08899786320326394],[25,0.08742670243304994],[26,0.07873105776851139],[27,0.07591192277762841],[28,0.06682675439913222],[29,0.06527991268194606],[30,0.06022124494977967],[31,0.05737758060335785],[32,0.05646552211351276],[33,0.05477586683586803],[34,0.04952618183482261],[35,0.04598066125283487],[36,0.04437271858723837],[37,0.04101154171135198],[38,0.03373011485638329],[39,0.03274645725516138],[40,0.02976795500327079],[41,0.02499012576840333]]}],"size":{"width":850.0,"height":500.0},"style":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"r":255,"b":255,"g":255}},"titles":[{"backgroundStyle":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"a":0.0,"r":0,"b":0,"g":0}},"style":{"padding":3.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"type":"title","content":["Scree Plot"]}],"version":"6.0"}

Factor Analysis
Factor Analysis - Component Matrix - February 11, 2020
Component MatrixaComponent Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 17 columns and 48 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
K1a Lending money to family members .067 .342 .032 -.118 -.066 .177 -.038 -.010 .134 .688 .064 -.237 -.133 .356 -.077 -.021
K1b Lending money to relatives .098 .358 .015 -.092 -.047 .185 -.054 -.004 .196 .714 .031 -.184 -.093 .369 -.108 -.009
K1c Lending money to people in your own village .135 .329 .059 -.061 .019 .141 .009 -.016 .276 .675 .121 -.124 .038 .290 .019 -.032
K1d Lending money to people outside the village .058 .157 .103 -.003 .000 .014 .016 -.014 .163 .441 .290 -.007 -.001 .039 .046 -.040
K1e Lending money to people from the same mosque/ church .042 .152 .092 -.068 .008 .038 -.008 .042 .117 .422 .256 -.188 .022 .106 -.022 .118
K2a Lending tools like axes, hoes etc. to family members -.015 .255 .084 -.049 -.115 -.110 .001 -.045 -.032 .563 .186 -.109 -.254 -.243 .002 -.099
K2b Lending tools like axes, hoes etc. to relatives outside the household -.010 .198 .104 -.043 -.115 -.155 -.026 -.054 -.023 .468 .247 -.101 -.272 -.367 -.062 -.128
K2c Lending tools like axes, hoes etc. to people in your own village -.045 .212 .200 -.092 -.048 -.163 -.099 -.041 -.095 .444 .418 -.193 -.101 -.341 -.207 -.086
K2d Lending tools like axes, hoes etc. to people outside the village .008 .082 .200 -.140 -.001 -.186 -.097 .035 .018 .192 .467 -.327 -.002 -.435 -.225 .082
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church -.034 .073 .239 -.132 -.019 -.158 -.150 .027 -.076 .163 .536 -.296 -.043 -.353 -.336 .060
L2 Participated in cooperative agricultural work .138 .258 .070 .202 .220 -.071 .068 .042 .281 .527 .143 .413 .450 -.144 .140 .085
L3.a. Participated last 12 months in cooperative work of preparing a garden .117 .152 .046 .111 .141 -.039 .066 .055 .289 .374 .113 .274 .348 -.096 .163 .137
L3.b. Participated last12 months in cooperative work of planting .025 .045 .063 .084 .044 .005 -.005 -.020 .101 .178 .252 .335 .176 .019 -.021 -.081
L3.d. Participated last 12 months in cooperative work of weeding .084 .147 .098 .051 .140 -.063 .082 .003 .225 .395 .264 .137 .376 -.171 .221 .008
L3.e. Participated last 12 months in cooperative work of harvesting .086 .154 .036 .185 .129 -.034 .039 -.033 .216 .386 .090 .465 .325 -.086 .097 -.082
L3.f. Participated last 12 months in cooperative work of other agriculture work .125 .156 -.038 .124 -.003 -.009 .013 -.009 .353 .441 -.106 .350 -.008 -.027 .037 -.024
L6 Participation in other exchange work than agriculture .055 .277 .094 .060 -.035 .062 .083 .140 .110 .553 .187 .119 -.071 .124 .166 .280
L7 Participated in public works without payment during the last year -.165 -.209 .179 -.113 .044 .051 .051 .021 -.403 -.512 .437 -.276 .108 .124 .125 .051
L8.a. Participated in school project over the last 12 months -.089 -.097 .272 -.045 .188 .151 -.003 .009 -.177 -.194 .544 -.089 .375 .301 -.006 .019
L8.b. Participated in road project over the last 12 months -.142 -.128 .331 -.009 -.136 .056 .109 .013 -.284 -.256 .663 -.018 -.273 .111 .218 .025
L8.c. Participated in bridge project over the last 12 months -.083 -.064 .212 .039 .081 -.023 .114 -.021 -.186 -.143 .476 .087 .181 -.052 .256 -.047
L8.d. Participated in church project over the last 12 months -.059 -.108 .233 .077 .105 .080 -.100 -.061 -.133 -.244 .526 .174 .237 .180 -.226 -.138
L8.g. Participated in health centre project over the last 12 months -.090 -.033 .147 .056 .010 .004 -.021 .079 -.257 -.094 .418 .159 .028 .010 -.060 .224
L8.h. Participated in irrigation project over the last 12 months -.032 -.005 .110 .043 .060 .099 -.005 -.016 -.099 -.014 .336 .131 .184 .302 -.014 -.049
L8.i. Participated in borehole project over the last 12 months -.064 -.155 .185 .101 .048 .120 -.093 -.067 -.143 -.343 .410 .224 .107 .266 -.207 -.150
L8.k. Participated in graveyard clearing project over the last 12 months -.159 -.114 .192 -.028 -.229 .084 .180 .100 -.321 -.230 .389 -.057 -.463 .170 .364 .202
M1 Most people can be trusted (1) or you cannot be too careful (0) .235 .048 .053 .163 -.200 -.010 .141 .133 .473 .097 .107 .327 -.402 -.020 .284 .268
M2.d. Trust in Traditional Authorities .297 -.096 .004 -.193 .114 .023 -.029 .120 .604 -.195 .008 -.392 .231 .047 -.059 .245
M2.e. Trust in group village headmen .338 -.088 -.034 -.200 .119 .031 -.035 .146 .677 -.176 -.068 -.402 .238 .063 -.070 .292
M2.f. Trust in village headmen .349 -.055 -.058 -.182 .047 .057 -.008 .082 .706 -.112 -.117 -.368 .095 .115 -.015 .166
M2.j. Trust in police .303 -.077 .047 -.025 .074 -.070 .123 .077 .608 -.154 .094 -.051 .148 -.140 .246 .154
M2.l. Trust in teachers .271 -.106 .059 -.147 .054 -.041 .142 -.156 .549 -.215 .120 -.297 .109 -.083 .288 -.316
M2.m.Trust in school administrators .300 -.076 .056 -.069 .046 -.104 .136 -.222 .606 -.154 .112 -.140 .094 -.211 .274 -.450
M2.n. Trust in religious leaders .277 -.052 .008 -.107 -.101 -.063 .141 -.020 .581 -.108 .017 -.226 -.213 -.133 .297 -.042
M3.a. Trust in family members .174 .007 .011 -.003 -.065 .105 .003 -.132 .444 .017 .027 -.007 -.166 .269 .008 -.336
M3.b. Trust in relatives .290 .051 .031 .031 -.070 .160 -.024 -.148 .592 .104 .063 .063 -.144 .326 -.048 -.302
M3.c. Trust in people in own village .344 -.071 .048 .075 -.109 .045 -.061 -.055 .702 -.145 .098 .152 -.222 .092 -.125 -.112
M3.d. Trust in people outside the village .255 -.073 -.002 .131 -.083 -.039 -.071 -.006 .616 -.177 -.005 .316 -.201 -.094 -.171 -.015
M3.e. Trust in people of same ethnic group .304 -.139 .071 .108 -.051 -.024 -.128 .075 .645 -.296 .150 .229 -.108 -.050 -.271 .158
M3.f. Trust in people outside ethnic group .241 -.120 .029 .128 -.097 -.017 -.086 .059 .586 -.292 .070 .312 -.236 -.042 -.209 .144
M3.g. Trust in people from same church/ mosque .322 -.089 .121 .057 -.016 .030 -.080 -.023 .642 -.177 .242 .113 -.031 .059 -.160 -.047
M3.h. Trust in people not from same church/ mosque .255 -.146 .132 .111 -.049 -.044 -.093 .022 .565 -.324 .293 .246 -.110 -.097 -.206 .050
Extraction Method: Principal Component Analysis.
a. 8 components extracted.
Factor Analysis
Factor Analysis - Rotated Component Matrix - February 11, 2020
Rotated Component MatrixaRotated Component Matrix, table, 3 levels of column headers and 1 levels of row headers, table with 17 columns and 48 rows
  Raw Rescaled
Component Component
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
K1a Lending money to family members -.044 .030 .404 -.050 .004 .065 -.008 -.020 -.089 .061 .814 -.101 .008 .130 -.015 -.040
K1b Lending money to relatives -.020 .061 .416 -.059 .013 .048 -.017 -.045 -.040 .121 .831 -.118 .025 .095 -.035 -.090
K1c Lending money to people in your own village -.015 .141 .357 -.026 .039 .048 .038 -.022 -.031 .289 .733 -.053 .081 .098 .078 -.045
K1d Lending money to people outside the village .010 .101 .140 .019 -.008 .085 .030 .028 .029 .283 .395 .053 -.022 .239 .085 .078
K1e Lending money to people from the same mosque/ church -.020 .055 .159 .019 .054 .091 -.013 .025 -.054 .153 .443 .054 .150 .253 -.036 .071
K2a Lending tools like axes, hoes etc. to family members -.041 .062 .152 -.101 -.102 .224 .024 .045 -.090 .137 .336 -.223 -.226 .495 .054 .100
K2b Lending tools like axes, hoes etc. to relatives outside the household -.008 .045 .089 -.083 -.101 .252 .032 .034 -.018 .106 .211 -.197 -.238 .596 .075 .080
K2c Lending tools like axes, hoes etc. to people in your own village -.037 .047 .101 .014 -.063 .343 -.002 -.007 -.078 .098 .211 .030 -.133 .718 -.005 -.014
K2d Lending tools like axes, hoes etc. to people outside the village -.003 .012 .005 .037 .071 .324 -.004 .007 -.008 .028 .012 .086 .165 .757 -.009 .016
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church .006 -.025 .019 .091 .035 .343 -.039 -.004 .014 -.057 .042 .203 .079 .768 -.087 -.009
L2 Participated in cooperative agricultural work .019 .427 .076 -.004 .018 .030 -.015 -.038 .039 .873 .155 -.008 .036 .061 -.031 -.077
L3.a. Participated last 12 months in cooperative work of preparing a garden .021 .272 .050 -.010 .054 .009 -.003 .001 .053 .671 .123 -.024 .133 .022 -.007 .003
L3.b. Participated last12 months in cooperative work of planting .036 .099 .020 .055 -.035 .009 .000 -.010 .145 .397 .080 .218 -.142 .038 .001 -.041
L3.d. Participated last 12 months in cooperative work of weeding -.024 .242 .045 .026 .043 .068 .054 .010 -.063 .650 .121 .069 .116 .183 .145 .027
L3.e. Participated last 12 months in cooperative work of harvesting .039 .281 .039 .008 -.053 -.011 .015 -.046 .098 .705 .097 .020 -.134 -.028 .037 -.115
L3.f. Participated last 12 months in cooperative work of other agriculture work .087 .168 .097 -.097 -.043 -.019 .005 -.023 .244 .474 .272 -.273 -.121 -.054 .015 -.065
L6 Participation in other exchange work than agriculture -.003 .192 .233 -.041 .005 .047 -.090 .144 -.006 .383 .465 -.082 .011 .094 -.181 .288
L7 Participated in public works without payment during the last year -.109 -.144 -.117 .245 .054 .024 .013 .112 -.268 -.354 -.286 .600 .132 .058 .033 .275
L8.a. Participated in school project over the last 12 months -.074 .012 .008 .371 .085 .013 -.003 .029 -.149 .024 .017 .740 .170 .026 -.005 .059
L8.b. Participated in road project over the last 12 months -.001 -.104 -.027 .262 -.083 .097 .027 .288 -.001 -.208 -.054 .524 -.166 .193 .053 .577
L8.c. Participated in bridge project over the last 12 months -.061 .079 -.085 .200 -.024 .051 .056 .122 -.136 .178 -.190 .447 -.054 .115 .125 .272
L8.d. Participated in church project over the last 12 months .055 .012 -.040 .312 -.042 .034 -.015 -.037 .123 .028 -.090 .704 -.096 .077 -.035 -.084
L8.g. Participated in health centre project over the last 12 months .001 .019 -.038 .137 -.024 .055 -.100 .080 .004 .055 -.109 .390 -.067 .158 -.285 .229
