IBM SPSS Web Report - 28 variables on participation.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
FACTOR
  /VARIABLES L1a L1b L1c L1d L1e L1f L1g L1h L2 L3a L3b L3c L3d L3e L3f L6 L7 L8a L8b L8c L8d L8f
    L8g L8h L8i L8j L8k L8l
  /MISSING LISTWISE
  /ANALYSIS L1a L1b L1c L1d L1e L1f L1g L1h L2 L3a L3b L3c L3d L3e L3f L6 L7 L8a L8b L8c L8d L8f
    L8g L8h L8i L8j L8k L8l
  /PRINT UNIVARIATE INITIAL EXTRACTION ROTATION FSCORE
  /PLOT EIGEN
  /CRITERIA MINEIGEN(1) ITERATE(25)
  /EXTRACTION PC
  /CRITERIA ITERATE(25)
  /ROTATION VARIMAX
  /METHOD=COVARIANCE.
Mean | Std. Deviation | Analysis N | |
L1a Member of local farmers groups | .18 | .387 | 246 |
L1b Member of NASFAM | .04 | .188 | 246 |
L1c Member of other farmers groups such as TAMA | .09 | .280 | 246 |
L1d Member of credit clubs, revolving funds, SACCOS | .04 | .188 | 246 |
L1e Member of water user associations | .05 | .216 | 246 |
L1f Member of dance, music and cultural groups | .13 | .333 | 246 |
L1g Member of religious groups | .51 | .501 | 246 |
L1h Member of home based care groups | .10 | .297 | 246 |
L2 Participated in cooperative agricultural work | .38 | .487 | 246 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | .19 | .391 | 246 |
L3.b. Participated last12 months in cooperative work of planting | .06 | .232 | 246 |
L3.c. Participated last 12 months in cooperative work of irrigating | .02 | .127 | 246 |
L3.d. Participated last 12 months in cooperative work of weeding | .14 | .346 | 246 |
L3.e. Participated last 12 months in cooperative work of harvesting | .20 | .403 | 246 |
L3.f. Participated last 12 months in cooperative work of other agriculture work | .14 | .346 | 246 |
L6 Participation in other exchange work than agriculture | .52 | .501 | 246 |
L7 Participated in public works without payment during the last year | .81 | .394 | 246 |
L8.a. Participated in school project over the last 12 months | .50 | .501 | 246 |
L8.b. Participated in road project over the last 12 months | .58 | .495 | 246 |
L8.c. Participated in bridge project over the last 12 months | .25 | .435 | 246 |
L8.d. Participated in church project over the last 12 months | .27 | .444 | 246 |
L8.f. Participated in kindergarten project over the last 12 months | .04 | .198 | 246 |
L8.g. Participated in health centre project over the last 12 months | .13 | .337 | 246 |
L8.h. Participated in irrigation project over the last 12 months | .12 | .323 | 246 |
L8.i. Participated in borehole project over the last 12 months | .28 | .448 | 246 |
L8.j. Participated in dam project over the last 12 months | .02 | .155 | 246 |
L8.k. Participated in graveyard clearing project over the last 12 months | .45 | .498 | 246 |
L8.l. Participated in other projects over the last 12 months | .08 | .274 | 246 |
Raw | Rescaled | |||
Initial | Extraction | Initial | Extraction | |
L1a Member of local farmers groups | .150 | .101 | 1.000 | .675 |
L1b Member of NASFAM | .035 | .004 | 1.000 | .107 |
L1c Member of other farmers groups such as TAMA | .078 | .009 | 1.000 | .113 |
L1d Member of credit clubs, revolving funds, SACCOS | .035 | .003 | 1.000 | .087 |
L1e Member of water user associations | .047 | .011 | 1.000 | .232 |
L1f Member of dance, music and cultural groups | .111 | .024 | 1.000 | .215 |
L1g Member of religious groups | .251 | .239 | 1.000 | .952 |
L1h Member of home based care groups | .088 | .021 | 1.000 | .233 |
L2 Participated in cooperative agricultural work | .237 | .212 | 1.000 | .893 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | .153 | .091 | 1.000 | .594 |
L3.b. Participated last12 months in cooperative work of planting | .054 | .014 | 1.000 | .267 |
L3.c. Participated last 12 months in cooperative work of irrigating | .016 | .002 | 1.000 | .122 |
L3.d. Participated last 12 months in cooperative work of weeding | .120 | .061 | 1.000 | .510 |
L3.e. Participated last 12 months in cooperative work of harvesting | .163 | .111 | 1.000 | .685 |
L3.f. Participated last 12 months in cooperative work of other agriculture work | .120 | .064 | 1.000 | .537 |
L6 Participation in other exchange work than agriculture | .251 | .239 | 1.000 | .953 |
L7 Participated in public works without payment during the last year | .155 | .116 | 1.000 | .746 |
L8.a. Participated in school project over the last 12 months | .251 | .234 | 1.000 | .934 |
L8.b. Participated in road project over the last 12 months | .245 | .193 | 1.000 | .789 |
L8.c. Participated in bridge project over the last 12 months | .189 | .172 | 1.000 | .909 |
L8.d. Participated in church project over the last 12 months | .197 | .149 | 1.000 | .757 |
L8.f. Participated in kindergarten project over the last 12 months | .039 | .004 | 1.000 | .096 |
L8.g. Participated in health centre project over the last 12 months | .114 | .045 | 1.000 | .393 |
L8.h. Participated in irrigation project over the last 12 months | .104 | .046 | 1.000 | .436 |
L8.i. Participated in borehole project over the last 12 months | .201 | .164 | 1.000 | .814 |
L8.j. Participated in dam project over the last 12 months | .024 | .002 | 1.000 | .099 |
L8.k. Participated in graveyard clearing project over the last 12 months | .248 | .216 | 1.000 | .869 |
L8.l. Participated in other projects over the last 12 months | .075 | .008 | 1.000 | .108 |
Extraction Method: Principal Component Analysis. | ||||
Component | Initial Eigenvaluesa | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | |||||||
Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | ||
Raw | 1 | .764 | 20.383 | 20.383 | .764 | 20.383 | 20.383 | .489 | 13.050 | 13.050 |
2 | .502 | 13.381 | 33.764 | .502 | 13.381 | 33.764 | .490 | 13.073 | 26.123 | |
3 | .341 | 9.096 | 42.860 | .341 | 9.096 | 42.860 | .345 | 9.186 | 35.308 | |
4 | .244 | 6.512 | 49.372 | .244 | 6.512 | 49.372 | .280 | 7.472 | 42.780 | |
5 | .198 | 5.269 | 54.641 | .198 | 5.269 | 54.641 | .278 | 7.404 | 50.184 | |
6 | .192 | 5.123 | 59.764 | .192 | 5.123 | 59.764 | .283 | 7.538 | 57.722 | |
7 | .167 | 4.449 | 64.212 | .167 | 4.449 | 64.212 | .204 | 5.450 | 63.173 | |
8 | .145 | 3.875 | 68.087 | .145 | 3.875 | 68.087 | .184 | 4.915 | 68.087 | |
9 | .131 | 3.484 | 71.571 | |||||||
10 | .115 | 3.073 | 74.644 | |||||||
11 | .100 | 2.655 | 77.299 | |||||||
12 | .090 | 2.409 | 79.707 | |||||||
13 | .084 | 2.237 | 81.944 | |||||||
14 | .084 | 2.228 | 84.172 | |||||||
15 | .077 | 2.043 | 86.215 | |||||||
16 | .071 | 1.902 | 88.117 | |||||||
17 | .069 | 1.834 | 89.951 | |||||||
18 | .059 | 1.579 | 91.531 | |||||||
19 | .052 | 1.386 | 92.917 | |||||||
20 | .045 | 1.197 | 94.114 | |||||||
21 | .045 | 1.189 | 95.304 | |||||||
22 | .039 | 1.033 | 96.337 | |||||||
23 | .036 | .961 | 97.298 | |||||||
24 | .029 | .776 | 98.074 | |||||||
25 | .027 | .707 | 98.781 | |||||||
26 | .018 | .477 | 99.257 | |||||||
27 | .015 | .405 | 99.662 | |||||||
28 | .013 | .338 | 100.000 | |||||||
Rescaled | 1 | .764 | 20.383 | 20.383 | 4.223 | 15.082 | 15.082 | 3.089 | 11.033 | 11.033 |
2 | .502 | 13.381 | 33.764 | 2.864 | 10.227 | 25.309 | 2.345 | 8.374 | 19.407 | |
3 | .341 | 9.096 | 42.860 | 1.602 | 5.721 | 31.030 | 2.089 | 7.460 | 26.867 | |
4 | .244 | 6.512 | 49.372 | 1.364 | 4.871 | 35.901 | 1.616 | 5.771 | 32.639 | |
5 | .198 | 5.269 | 54.641 | 1.079 | 3.854 | 39.755 | 1.294 | 4.620 | 37.259 | |
6 | .192 | 5.123 | 59.764 | 1.044 | 3.727 | 43.482 | 1.270 | 4.535 | 41.794 | |
7 | .167 | 4.449 | 64.212 | 1.008 | 3.602 | 47.083 | 1.213 | 4.331 | 46.126 | |
8 | .145 | 3.875 | 68.087 | .940 | 3.359 | 50.442 | 1.209 | 4.316 | 50.442 | |
9 | .131 | 3.484 | 71.571 | |||||||
10 | .115 | 3.073 | 74.644 | |||||||
11 | .100 | 2.655 | 77.299 | |||||||
12 | .090 | 2.409 | 79.707 | |||||||
13 | .084 | 2.237 | 81.944 | |||||||
14 | .084 | 2.228 | 84.172 | |||||||
15 | .077 | 2.043 | 86.215 | |||||||
16 | .071 | 1.902 | 88.117 | |||||||
17 | .069 | 1.834 | 89.951 | |||||||
18 | .059 | 1.579 | 91.531 | |||||||
19 | .052 | 1.386 | 92.917 | |||||||
20 | .045 | 1.197 | 94.114 | |||||||
21 | .045 | 1.189 | 95.304 | |||||||
22 | .039 | 1.033 | 96.337 | |||||||
23 | .036 | .961 | 97.298 | |||||||
24 | .029 | .776 | 98.074 | |||||||
25 | .027 | .707 | 98.781 | |||||||
26 | .018 | .477 | 99.257 | |||||||
27 | .015 | .405 | 99.662 | |||||||
28 | .013 | .338 | 100.000 | |||||||
Extraction Method: Principal Component Analysis. | ||||||||||
a. When analyzing a covariance matrix, the initial eigenvalues are the same across the raw and rescaled solution. | ||||||||||
{"copyright":"(C) Copyright IBM Corp. 2011","grammar":[{"elements":[{"data":{"$ref":"dSource"},"style":{"outline":{"r":0,"b":0,"g":0},"fill":{"r":0,"b":157,"g":100},"stroke":{"width":3.3333333}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"line"},{"data":{"$ref":"dSource"},"style":{"symbol":"circle","outline":{"r":0,"b":157,"g":100},"size":6.6666665,"fill":{"r":119,"b":119,"g":118}},"position":[{"field":{"$ref":"fVariable1"}},{"field":{"$ref":"fVariable"}}],"type":"point"}],"coordinates":{"style":{"outline":{"r":0,"b":157,"g":100},"fill":{"r":255,"b":255,"g":255}},"dimensions":[{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"8pt","weight":"normal","family":"sans-serif"}},"gridStyle":{"fill":{"r":0,"b":157,"g":100}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Eigenvalue"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]},{"scale":{"padding":{"left":"5%","right":"5%"}},"axis":[{"tickStyle":{"padding":5.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"normal","family":"sans-serif"}},"lineStyle":{"fill":{"r":0,"b":157,"g":100},"stroke":{"width":0.6666667}},"titleStyle":{"padding":6.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"title":["Component Number"],"markStyle":{"fill":{"a":0,"r":0,"b":157,"g":100},"stroke":{"width":1.3333334}}}]}]}}],"data":[{"id":"dSource","fields":[{"id":"fVariable","label":"Component Number","categories":[]},{"min":0.01267971816542893,"max":0.764497598602184,"id":"fVariable1","label":"Eigenvalue"}],"rows":[[0,0.764497598602184],[1,0.5018620836337503],[2,0.341173550224873],[3,0.2442335831306775],[4,0.1976279847256043],[5,0.1921283959847809],[6,0.1668558983738894],[7,0.1453416269513214],[8,0.1306680410476379],[9,0.1152576822980394],[10,0.09956884808845642],[11,0.09033552098732259],[12,0.083884614508296],[13,0.08356051435624731],[14,0.07663904491557262],[15,0.07133061670394572],[16,0.06880110370794316],[17,0.0592376227249556],[18,0.05199088422786004],[19,0.04491072416000383],[20,0.0446060472014376],[21,0.0387498311068953],[22,0.03605922061941191],[23,0.02909943831249231],[24,0.02650320677892262],[25,0.01787198418796387],[26,0.01517999837894767],[27,0.01267971816542893]]}],"size":{"width":850.0,"height":500.0},"style":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"r":255,"b":255,"g":255}},"titles":[{"backgroundStyle":{"outline":{"a":0.0,"r":0,"b":0,"g":0},"fill":{"a":0.0,"r":0,"b":0,"g":0}},"style":{"padding":3.0,"fill":{"r":0,"b":157,"g":100},"font":{"size":"12pt","weight":"bold","family":"sans-serif"}},"type":"title","content":["Scree Plot"]}],"version":"6.0"}
Raw | Rescaled | |||||||||||||||
Component | Component | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
L1a Member of local farmers groups | -.012 | .111 | -.092 | -.137 | .005 | .014 | -.088 | .232 | -.032 | .287 | -.238 | -.352 | .013 | .037 | -.228 | .598 |
L1b Member of NASFAM | -.041 | .026 | -.016 | -.015 | .008 | .015 | -.009 | .023 | -.219 | .140 | -.085 | -.080 | .042 | .081 | -.050 | .121 |
L1c Member of other farmers groups such as TAMA | -.057 | .014 | -.032 | -.041 | .050 | .009 | .016 | .000 | -.202 | .049 | -.114 | -.145 | .178 | .031 | .057 | .000 |
L1d Member of credit clubs, revolving funds, SACCOS | .022 | .022 | -.006 | .007 | -.033 | .017 | -.012 | .022 | .116 | .119 | -.031 | .037 | -.177 | .090 | -.065 | .115 |
L1e Member of water user associations | .043 | .037 | .033 | .015 | -.022 | .071 | .028 | .003 | .200 | .169 | .151 | .068 | -.103 | .328 | .131 | .015 |
L1f Member of dance, music and cultural groups | -.119 | .018 | .074 | .028 | .009 | .004 | .048 | -.025 | -.357 | .054 | .224 | .083 | .026 | .011 | .145 | -.074 |
L1g Member of religious groups | -.042 | .077 | .393 | .164 | .055 | -.125 | .125 | .125 | -.084 | .154 | .784 | .328 | .109 | -.249 | .250 | .249 |
L1h Member of home based care groups | -.002 | .046 | .043 | -.052 | -.026 | .093 | .054 | -.040 | -.008 | .156 | .144 | -.175 | -.086 | .314 | .181 | -.135 |
L2 Participated in cooperative agricultural work | -.298 | .318 | -.023 | -.014 | .115 | .031 | -.048 | -.067 | -.613 | .653 | -.047 | -.029 | .235 | .063 | -.099 | -.137 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | -.191 | .161 | -.018 | -.074 | .142 | .031 | .028 | -.019 | -.489 | .412 | -.046 | -.190 | .365 | .080 | .071 | -.050 |
L3.b. Participated last12 months in cooperative work of planting | -.039 | .094 | .001 | .013 | .020 | .044 | -.018 | .035 | -.166 | .405 | .006 | .057 | .085 | .189 | -.076 | .150 |
L3.c. Participated last 12 months in cooperative work of irrigating | -.006 | .023 | -.030 | -.008 | .015 | .002 | .013 | -.002 | -.047 | .184 | -.237 | -.064 | .121 | .016 | .104 | -.014 |
L3.d. Participated last 12 months in cooperative work of weeding | -.124 | .165 | -.055 | -.091 | .057 | .042 | -.015 | .040 | -.360 | .478 | -.159 | -.263 | .163 | .122 | -.044 | .116 |
L3.e. Participated last 12 months in cooperative work of harvesting | -.199 | .207 | .001 | .109 | .077 | .075 | .071 | -.024 | -.492 | .514 | .002 | .270 | .191 | .186 | .175 | -.060 |
L3.f. Participated last 12 months in cooperative work of other agriculture work | -.201 | .094 | .049 | .060 | -.036 | .031 | -.081 | -.006 | -.582 | .272 | .143 | .174 | -.105 | .089 | -.234 | -.018 |
L6 Participation in other exchange work than agriculture | -.181 | .245 | .127 | -.116 | -.304 | -.126 | -.082 | -.037 | -.362 | .489 | .254 | -.231 | -.608 | -.252 | -.164 | -.073 |
L7 Participated in public works without payment during the last year | .315 | .045 | -.039 | -.079 | .060 | -.055 | -.010 | -.001 | .800 | .114 | -.100 | -.200 | .152 | -.139 | -.025 | -.004 |
L8.a. Participated in school project over the last 12 months | .237 | .234 | -.135 | .013 | .105 | -.295 | .037 | -.079 | .473 | .466 | -.269 | .025 | .209 | -.588 | .074 | -.157 |
L8.b. Participated in road project over the last 12 months | .335 | .175 | .131 | -.158 | .054 | .057 | -.037 | .029 | .676 | .353 | .266 | -.320 | .108 | .115 | -.075 | .059 |
L8.c. Participated in bridge project over the last 12 months | .163 | .166 | -.086 | -.047 | -.121 | .132 | .274 | -.032 | .376 | .382 | -.198 | -.107 | -.277 | .304 | .630 | -.073 |
L8.d. Participated in church project over the last 12 months | .194 | .202 | -.079 | .178 | -.044 | .047 | -.030 | .168 | .436 | .455 | -.177 | .400 | -.100 | .106 | -.069 | .378 |
L8.f. Participated in kindergarten project over the last 12 months | .043 | .023 | -.001 | .014 | -.017 | .020 | -.021 | .006 | .219 | .116 | -.005 | .072 | -.085 | .100 | -.108 | .032 |
L8.g. Participated in health centre project over the last 12 months | .096 | .100 | -.011 | .077 | -.049 | .014 | -.073 | -.108 | .285 | .297 | -.033 | .228 | -.144 | .041 | -.216 | -.319 |
L8.h. Participated in irrigation project over the last 12 months | .068 | .112 | -.077 | -.013 | -.100 | -.036 | .092 | .050 | .209 | .346 | -.239 | -.041 | -.309 | -.113 | .285 | .155 |
L8.i. Participated in borehole project over the last 12 months | .212 | .134 | -.071 | .263 | -.038 | .085 | -.121 | -.056 | .473 | .299 | -.158 | .587 | -.085 | .190 | -.270 | -.125 |
L8.j. Participated in dam project over the last 12 months | .029 | .010 | -.001 | .031 | .000 | -.001 | .009 | -.020 | .185 | .065 | -.009 | .197 | .002 | -.007 | .060 | -.132 |
L8.k. Participated in graveyard clearing project over the last 12 months | .304 | .067 | .289 | -.091 | .055 | .109 | -.078 | -.080 | .610 | .135 | .580 | -.183 | .110 | .219 | -.156 | -.160 |
L8.l. Participated in other projects over the last 12 months | .016 | -.043 | -.013 | .009 | .040 | .000 | -.034 | .055 | .057 | -.157 | -.048 | .033 | .146 | -.002 | -.123 | .201 |
Extraction Method: Principal Component Analysis. | ||||||||||||||||
a. 8 components extracted. | ||||||||||||||||
Raw | Rescaled | |||||||||||||||
Component | Component | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
L1a Member of local farmers groups | .113 | .058 | .068 | .059 | .003 | -.046 | -.053 | -.269 | .292 | .149 | .176 | .153 | .007 | -.118 | -.136 | -.693 |
L1b Member of NASFAM | .049 | -.016 | -.001 | -.002 | .005 | -.007 | .001 | -.032 | .261 | -.086 | -.007 | -.010 | .027 | -.036 | .003 | -.170 |
L1c Member of other farmers groups such as TAMA | .069 | -.009 | -.054 | .006 | -.019 | -.022 | -.002 | -.018 | .245 | -.034 | -.192 | .020 | -.067 | -.079 | -.006 | -.063 |
L1d Member of credit clubs, revolving funds, SACCOS | -.006 | .003 | .047 | .012 | .013 | -.004 | .013 | -.019 | -.033 | .013 | .247 | .064 | .070 | -.023 | .068 | -.101 |
L1e Member of water user associations | -.001 | .021 | .052 | .010 | -.008 | .021 | .084 | .008 | -.003 | .095 | .242 | .045 | -.036 | .097 | .387 | .038 |
L1f Member of dance, music and cultural groups | .060 | -.069 | -.061 | -.032 | .037 | .084 | .035 | .031 | .182 | -.207 | -.182 | -.098 | .110 | .254 | .104 | .093 |
L1g Member of religious groups | -.006 | .029 | -.015 | -.035 | .038 | .484 | .006 | .033 | -.011 | .058 | -.029 | -.071 | .075 | .966 | .012 | .066 |
L1h Member of home based care groups | .033 | .023 | -.012 | .006 | .028 | -.004 | .134 | .009 | .111 | .079 | -.041 | .021 | .095 | -.014 | .449 | .029 |
L2 Participated in cooperative agricultural work | .435 | -.054 | -.022 | -.030 | .128 | .022 | -.014 | .037 | .893 | -.110 | -.045 | -.062 | .262 | .044 | -.028 | .076 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | .283 | -.006 | -.100 | -.002 | .013 | .013 | .015 | -.011 | .725 | -.015 | -.255 | -.005 | .032 | .033 | .037 | -.027 |
L3.b. Participated last12 months in cooperative work of planting | .101 | -.002 | .051 | -.003 | .007 | .023 | .019 | -.025 | .436 | -.008 | .218 | -.012 | .032 | .099 | .081 | -.108 |
L3.c. Participated last 12 months in cooperative work of irrigating | .031 | .001 | -.003 | .025 | -.009 | -.016 | -.002 | .002 | .245 | .009 | -.027 | .198 | -.075 | -.127 | -.015 | .016 |
L3.d. Participated last 12 months in cooperative work of weeding | .225 | .008 | -.016 | .028 | .040 | -.030 | .014 | -.081 | .650 | .022 | -.047 | .082 | .116 | -.088 | .041 | -.234 |
L3.e. Participated last 12 months in cooperative work of harvesting | .282 | -.114 | .027 | .018 | .010 | .095 | .054 | .078 | .698 | -.283 | .067 | .044 | .025 | .235 | .135 | .192 |
L3.f. Participated last 12 months in cooperative work of other agriculture work | .148 | -.121 | .032 | -.101 | .116 | .053 | -.004 | -.008 | .429 | -.350 | .092 | -.293 | .335 | .152 | -.011 | -.022 |
L6 Participation in other exchange work than agriculture | .091 | -.034 | .021 | .033 | .468 | .061 | .014 | -.072 | .183 | -.067 | .042 | .066 | .934 | .121 | .028 | -.143 |
L7 Participated in public works without payment during the last year | -.098 | .276 | .077 | .115 | -.072 | -.063 | -.035 | .022 | -.250 | .700 | .195 | .291 | -.183 | -.161 | -.090 | .055 |
L8.a. Participated in school project over the last 12 months | .055 | .248 | .063 | .280 | .022 | -.014 | -.239 | .172 | .110 | .496 | .126 | .559 | .043 | -.027 | -.476 | .343 |
L8.b. Participated in road project over the last 12 months | -.022 | .401 | .123 | .048 | .002 | .025 | .112 | -.041 | -.044 | .809 | .249 | .097 | .003 | .051 | .226 | -.082 |
L8.c. Participated in bridge project over the last 12 months | .006 | .050 | .077 | .302 | -.007 | -.043 | .260 | .054 | .014 | .115 | .176 | .693 | -.016 | -.100 | .598 | .124 |
L8.d. Participated in church project over the last 12 months | .034 | .049 | .342 | .140 | -.066 | .056 | -.023 | -.031 | .076 | .111 | .771 | .316 | -.149 | .125 | -.052 | -.069 |
L8.f. Participated in kindergarten project over the last 12 months | -.009 | .023 | .055 | .002 | .002 | -.007 | .010 | .001 | -.046 | .118 | .276 | .010 | .009 | -.035 | .052 | .004 |
L8.g. Participated in health centre project over the last 12 months | .005 | .057 | .141 | -.004 | .064 | -.044 | .001 | .124 | .014 | .168 | .419 | -.012 | .190 | -.130 | .003 | .369 |
L8.h. Participated in irrigation project over the last 12 months | .000 | .009 | .069 | .192 | .050 | -.007 | .021 | -.026 | -.001 | .028 | .214 | .595 | .154 | -.022 | .065 | -.081 |
L8.i. Participated in borehole project over the last 12 months | -.012 | .038 | .358 | .000 | -.048 | -.036 | -.020 | .173 | -.026 | .084 | .799 | .000 | -.108 | -.081 | -.045 | .385 |
L8.j. Participated in dam project over the last 12 months | -.009 | .007 | .023 | .012 | -.008 | .005 | .002 | .038 | -.060 | .047 | .151 | .078 | -.052 | .032 | .011 | .245 |
L8.k. Participated in graveyard clearing project over the last 12 months | -.096 | .374 | .090 | -.132 | .017 | .088 | .172 | .060 | -.194 | .750 | .180 | -.265 | .035 | .176 | .346 | .121 |
L8.l. Participated in other projects over the last 12 months | -.017 | .005 | .010 | -.027 | -.059 | .000 | -.040 | -.043 | -.062 | .019 | .037 | -.100 | -.215 | .000 | -.147 | -.157 |
Extraction Method: Principal Component Analysis. Rotation Method: Varimax with Kaiser Normalization. |
||||||||||||||||
a. Rotation converged in 16 iterations. | ||||||||||||||||
Component | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | -.501 | .660 | .402 | .248 | -.247 | -.093 | .057 | .136 |
2 | .693 | .289 | .395 | .344 | .357 | .153 | .070 | .080 |
3 | -.161 | .286 | -.122 | -.438 | .262 | .732 | .284 | .032 |
4 | -.059 | -.473 | .543 | -.075 | -.257 | .368 | -.204 | .478 |
5 | .449 | .353 | -.293 | -.205 | -.670 | .119 | -.247 | .147 |
6 | .187 | -.109 | .285 | -.314 | -.314 | -.241 | .778 | -.109 |
7 | -.054 | -.178 | -.384 | .674 | -.232 | .307 | .427 | .180 |
8 | -.012 | -.088 | .241 | .166 | -.274 | .362 | -.145 | -.824 |
Extraction Method: Principal Component Analysis. Rotation Method: Varimax with Kaiser Normalization. |
||||||||
Component | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
L1a Member of local farmers groups | .106 | .076 | .160 | .044 | -.077 | .012 | -.137 | -.648 |
L1b Member of NASFAM | .020 | -.001 | .008 | -.003 | -.009 | -.004 | .001 | -.033 |
L1c Member of other farmers groups such as TAMA | .055 | .022 | -.055 | .012 | -.045 | -.020 | .005 | -.011 |
L1d Member of credit clubs, revolving funds, SACCOS | -.007 | -.010 | .035 | .002 | .011 | -.001 | .010 | -.028 |
L1e Member of water user associations | .003 | -.012 | .032 | .004 | -.014 | .012 | .088 | .000 |
L1f Member of dance, music and cultural groups | .023 | -.035 | -.057 | .007 | .008 | .083 | .061 | .080 |
L1g Member of religious groups | -.070 | -.011 | -.042 | .140 | -.098 | .926 | -.090 | -.049 |
L1h Member of home based care groups | .023 | .009 | -.033 | .011 | .017 | -.031 | .200 | .037 |
L2 Participated in cooperative agricultural work | .467 | .103 | -.026 | -.139 | .036 | -.079 | -.030 | .176 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | .282 | .108 | -.154 | -.006 | -.116 | -.011 | .037 | .029 |
L3.b. Participated last12 months in cooperative work of planting | .056 | .001 | .050 | -.018 | -.026 | .016 | .017 | -.045 |
L3.c. Participated last 12 months in cooperative work of irrigating | .011 | .002 | -.006 | .011 | -.008 | -.005 | .001 | .002 |
L3.d. Participated last 12 months in cooperative work of weeding | .183 | .065 | -.013 | .010 | -.036 | -.047 | .023 | -.140 |
L3.e. Participated last 12 months in cooperative work of harvesting | .249 | -.092 | .038 | .039 | -.137 | .111 | .136 | .177 |
L3.f. Participated last 12 months in cooperative work of other agriculture work | .069 | -.065 | .124 | -.148 | .105 | .009 | -.015 | .002 |
L6 Participation in other exchange work than agriculture | -.180 | -.023 | .093 | .066 | .938 | -.036 | -.041 | -.122 |
L7 Participated in public works without payment during the last year | -.008 | .223 | -.043 | .076 | -.045 | -.057 | -.101 | -.009 |
L8.a. Participated in school project over the last 12 months | .086 | .282 | -.212 | .421 | .098 | .039 | -.612 | .412 |
L8.b. Participated in road project over the last 12 months | .092 | .442 | .027 | -.078 | .003 | .010 | .164 | -.202 |
L8.c. Participated in bridge project over the last 12 months | -.025 | -.134 | -.072 | .553 | -.034 | -.016 | .619 | .117 |
L8.d. Participated in church project over the last 12 months | .039 | -.134 | .519 | .127 | -.163 | .183 | -.076 | -.283 |
L8.f. Participated in kindergarten project over the last 12 months | -.002 | .000 | .037 | -.013 | .006 | -.007 | .007 | -.009 |
L8.g. Participated in health centre project over the last 12 months | -.001 | .010 | .130 | -.101 | .134 | -.114 | -.005 | .226 |
L8.h. Participated in irrigation project over the last 12 months | -.047 | -.065 | .028 | .257 | .061 | .039 | .042 | -.078 |
L8.i. Participated in borehole project over the last 12 months | .025 | -.118 | .536 | -.216 | -.018 | -.104 | -.047 | .304 |
L8.j. Participated in dam project over the last 12 months | -.002 | -.004 | .005 | .004 | -.001 | .002 | .003 | .030 |
L8.k. Participated in graveyard clearing project over the last 12 months | .021 | .442 | .017 | -.417 | .081 | .010 | .300 | .130 |
L8.l. Participated in other projects over the last 12 months | .009 | .010 | .029 | -.034 | -.068 | .019 | -.059 | -.084 |
Extraction Method: Principal Component Analysis. Rotation Method: Varimax with Kaiser Normalization. |
||||||||
a. Coefficients are standardized. | ||||||||
Component | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 1.000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
2 | .000 | 1.000 | .000 | .000 | .000 | .000 | .000 | .000 |
3 | .000 | .000 | 1.000 | .000 | .000 | .000 | .000 | .000 |
4 | .000 | .000 | .000 | 1.000 | .000 | .000 | .000 | .000 |
5 | .000 | .000 | .000 | .000 | 1.000 | .000 | .000 | .000 |
6 | .000 | .000 | .000 | .000 | .000 | 1.000 | .000 | .000 |
7 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | .000 |
8 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 |
Extraction Method: Principal Component Analysis. Rotation Method: Varimax with Kaiser Normalization. |
||||||||
ABOUT
Created Using: IBM SPSS Statistics 26 |
